Properties*
Your Seach has been submitted
Tier | City | State | Region | Price | NOI | Cap Rate | Building SF | Bays/Units | Occupancy | Depth | Year Built | Configuration | 3 Mile HHI | 3 Mile Pop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Tier One | Montgomery | AL | Southeast | $2,391,000 | $161,387 | 6.75% | 4,739 | 2 | 100 | N/A | 2020 | HI Outparcel | $125,970 | 29,901 |
2 Tier Two | Brewton | AL | Southeast | $4,566,267 | $382,653 | 8.38% | 30,027 | 11 | 100 | 100 | 2009 | Strip Center | $84,929 | 5,616 |
2 Tier Two | Northport | AL | Southeast | $2,463,614 | $166,294 | 6.75% | 2,296 | 2 | 100 | 34 | 2024 | Strip Center | $80,461 | 60,496 |
2 Tier Two | Alabaster | AL | Southeast | $1,050,000 | $79,117 | 7.53% | 7,000 | 2 | 100 | 75 | 1998 | Big Box Outparcel | $112,511 | 36,125 |
2 Tier Two | Brewton | AL | Southeast | $4,566,267 | $376,717 | 8.25% | 30,027 | 11 | 100 | 105 | 2009 | Walmart Outparcel | $85,226 | 5,596 |
2 Tier Two | Selma | AL | Southeast | $4,084,364 | $336,960 | 8.25% | 24,849 | 8 | 100 | 90 | 2003 | Walmart Outparcel | $48,411 | 16,839 |
2 Tier Two | Mobile | AL | Southeast | $4,325,800 | $313,619 | 7.25% | 10,965 | 5 | 100 | 80 | 2006 | HI Outparcel | $90,835 | 28,597 |
2 Tier Two | Birmingham | AL | Southeast | $920,496 | $75,940 | 8.25% | 12,614 | 3 | 55 | 2007 | Strip Center | $69,623 | 31,196 | |
2 Tier Two | Montgomery | AL | Southeast | Unpriced | 11,994 | 6 | 74 | 75 | 2006 | Walmart Outparcel | $104,608 | 46,261 | ||
2 Tier Two | Montgomery | AL | Southeast | 6,800 | 2 | 100 | 70 | 2008 | Walmart Outparcel | $81,459 | 69,501 | |||
2 Tier Two | Sylacauga | AL | Southeast | $2,105,803 | $148,459 | 7.05% | 28,515 | 6 | 100 | 103 | Strip Center | $66,144 | 12,940 | |
2 Tier Two | Searcy | AR | Southeast | $1,399,000 | $108,200 | 7.73% | 5,000 | 3 | 100 | 50 | 2015 | Strip Center | $66,849 | 24,365 |
1 Tier One | Hot Springs | AR | Southeast | $5,712,000 | $328,400 | 5.75% | 6,549 | 2 | 100 | 75 | 2006 | Strip Center | $76,394 | 22,937 |
1 Tier One | Fordyce | AR | Southeast | $1,155,000 | $75,056 | 6.50% | 5,400 | 2 | 100 | 35 | 2015 | Strip Center | $56,362 | 3,685 |
1 Tier One | Searcy | AR | Southeast | $3,581,500 | $232,800 | 6.50% | 7,800 | 3 | 100 | 77 | 2017 | Strip Center | $58,052 | 16,278 |
2 Tier Two | De Queen | AR | Southwest | $1,910,000 | $142,979 | 7.50% | 15,750 | 4 | 100 | 80 | 2005 | Walmart Outparcel | $63,330 | 7,141 |
2 Tier Two | Wynne | AR | Southeast | $3,362,000 | $274,634 | 8.17% | 26,552 | 11 | 100 | 80 | 2003 | Strip Center | $71,471 | 8,135 |
2 Tier Two | Mesa | AZ | Southwest | $2,728,000 | $170,493 | 6.25% | 6,600 | 2 | 100 | 80 | 2003 | Strip Center | $105,734 | 103,785 |
2 Tier Two | Laveen | AZ | Southwest | $15,865,000 | $872,580 | 5.50% | 20,186 | 9 | 100 | 105 | 2024 | Strip Center | $117,085 | 70,082 |
1 Tier One | Chandler | AZ | Southwest | $5,225,000 | $313,594 | 5.95% | 8,486 | 2 | 100 | 100 | 2007 | Big Box Outparcel | $162,668 | 92,032 |
1 Tier One | Yuma | AZ | Southwest | $4,038,000 | $282,652 | 7.00% | 20,015 | 4 | 100 | 135 | 1994 | Strip Center | $71,003 | 73,007 |
2 Tier Two | Phoenix | AZ | Southwest | $4,468,467 | $277,045 | 6.20% | 11,395 | 6 | 100 | 73 | 2003 | Big Box Outparcel | $141,574 | 72,882 |
2 Tier Two | Marana | AZ | Southwest | $4,950,000 | $261,995 | 5.29% | 8,450 | 3 | 100 | 75 | 2021 | Strip Center | $118,930 | 14,669 |
2 Tier Two | San Tan Valley | AZ | Southwest | $8,708,000 | $500,730 | 5.75% | 9,002 | 6 | 100 | N/A | 2024 | Strip Center | $142,420 | 49,574 |
2 Tier Two | Phoenix | AZ | Southwest | $7,046,460 | 26,178 | 13 | 65 | 65 | 1988 | Strip Center | $109,158 | 109,358 | ||
1 Tier One | Phoenix | AZ | Southwest | $11,355,000 | 6.56% | 25,992 | 14 | 100 | 70 | Grocery Shadow | $189,790 | 60,307 | ||
2 Tier Two | Chandler | AZ | Southwest | $7,132,368 | $402,979 | 5.65% | 8,210 | 3 | 100 | 88 | 2024 | Big Box Outparcel | $140,125 | 92,064 |
1 Tier One | Phoenix | AZ | Southwest | $3,500,000 | $193,178 | 5.52% | 14,477 | 2 | 100 | 115 | Strip Center | $85,245 | 98,294 | |
1 Tier One | Phoenix | AZ | Southwest | $8,275,000 | $467,532 | 5.65% | 10,130 | 3 | 100 | 75 | 2024 | Big Box Outparcel | $117,180 | 69,917 |
2 Tier Two | Scottsdale | AZ | Southwest | $9,500,000 | $773,237 | 8.14% | 52,519 | 16 | 95 | 70 | 2007 | Strip Center | $173,192 | 65,913 |
1 Tier One | Scottsdale | AZ | Southwest | $11,380,000 | $597,445 | 5.25% | 10,616 | 5 | 100 | N/A | 2024 | Strip Center | $173,329 | 55,722 |
2 Tier Two | Mesa | AZ | Southwest | $3,778,854 | $226,731 | 6.00% | 10,475 | 5 | 100 | 65 | Strip Center | $88,811 | 167,099 | |
2 Tier Two | Santa Barbara | CA | Pacific | $1,260,477 | 42,777 | 20 | 100 | 90 | 1925 | Strip Center | $164,355 | 82,362 | ||
2 Tier Two | Los Angeles | CA | Pacific | $12,595,000 | $686,635 | 5.45% | 18,296 | 2 | 100 | 90 | 1995 | Strip Center | $101,302 | 329,050 |
1 Tier One | Blythe | CA | Pacific | $2,000,000 | 2 | 36 | 80 | 1970 | Strip Center | $80,004 | 11,989 | |||
2 Tier Two | Elk Grove | CA | Pacific | $11,500,000 | 7.75% | 30,979 | 6 | 100 | 65 | 1984 | Big Box Outparcel | $143,146 | 130,698 | |
2 Tier Two | Thousand Oaks | CA | Pacific | $12,000,000 | 14,929 | 9 | 64 | 70 | 2016 | Walmart Outparcel | $164,522 | 62,340 | ||
1 Tier One | Tracy | CA | Pacific | $3,850,000 | $230,898 | 6.00% | 9,239 | 2 | 100 | 85 | Strip Center | $134,702 | 69,382 | |
1 Tier One | Murrieta | CA | Pacific | $5,300,000 | $246,872 | 4.65% | 5,125 | 2 | 100 | N/A | 2024 | Big Box Outparcel | $140,598 | 79,093 |
2 Tier Two | Colton | CA | Pacific | $9,950,000 | $712,755 | 7.16% | 47,090 | 31 | 85 | 60 | 1977 | Strip Center | $92,263 | 79,547 |
1 Tier One | Riverside | CA | Pacific | $8,628,000 | $451,993 | 5.25% | 9,600 | 5 | 100 | 70 | 2019 | Strip Center | $113,565 | 135,498 |
2 Tier Two | Sacramento | CA | Pacific | $3,710,000 | $268,850 | 7.25% | 34,685 | 5 | 75 | 65 | 1978 | Strip Center | $109,785 | 146,275 |
2 Tier Two | Compton | CA | Pacific | $8,500,000 | $455,816 | 5.36% | 18,160 | 4 | 45 | 35 | 2018 | Strip Center | $86,959 | 286,794 |
2 Tier Two | Westminster | CA | Pacific | $6,200,000 | $92,075 | 2.00% | 7,454 | 5 | 100 | 50 | 1986 | Strip Center | $128,905 | 211,720 |
2 Tier Two | Port Hueneme | CA | Pacific | $3,400,000 | $136,068 | 4.00% | 11,412 | 6 | 100 | 80 | 1977 | Strip Center | $111,467 | 142,618 |
2 Tier Two | Stockton | CA | Pacific | $4,600,000 | $253,159 | 5.50% | 2 | 100 | 135 | 2007 | Big Box Outparcel | $126,135 | 59,187 | |
2 Tier Two | Poway | CA | Pacific | $12,200,000 | $770,142 | 6.31% | 24,802 | 10 | 100 | 60 | Strip Center | $190,573 | 65,871 | |
2 Tier Two | Los Angeles | CA | Pacific | $3,600,000 | $201,269 | 5.60% | 3,551 | 2 | 50 | 59 | Strip Center | $115,709 | 234,279 | |
2 Tier Two | Orange | CA | Pacific | $5,250,000 | $315,022 | 6.00% | 18,885 | 18 | 81 | 55 | 1965 | Strip Center | $157,562 | 165,107 |
2 Tier Two | Colton | CA | Pacific | $2,403,400 | $86,800 | 3.60% | 7,880 | 2 | 100 | 65 | 1968 | Grocery Outparcel | $83,162 | 104,447 |
2 Tier Two | El Centro | CA | Pacific | $4,000,000 | $326,630 | 8.17% | 22,018 | 12 | 91 | 125 | 1960 | Grocery Shadow | $88,558 | 55,639 |
2 Tier Two | Bakersfield | CA | Pacific | $1,950,000 | $104,455 | 5.40% | 6,720 | 2 | 60 | 1982 | HI Outparcel | $67,680 | 119,811 | |
2 Tier Two | Benicia | CA | Pacific | $8,350,000 | $478,170 | 5.73% | 14,582 | 10 | 100 | 33 | 2007 | Strip Center | $134,426 | 81,108 |
2 Tier Two | Winchester | CA | Pacific | $6,120,000 | $336,606 | 5.50% | 8,003 | 4 | 100 | N/A | 2024 | Grocery Outparcel | $156,522 | 62,292 |
2 Tier Two | Davis | CA | Pacific | $4,658,000 | $279,250 | 6.00% | 8,114 | 3 | 100 | 50 | 2009 | Strip Center | $135,884 | 79,249 |
2 Tier Two | Santa Cruz | CA | Pacific | $4,610,000 | 4,160 | 2 | N/A | 2024 | Strip Center | $143,984 | 79,227 | |||
2 Tier Two | Costa Mesa | CA | Pacific | $26,548,000 | 39,334 | 24 | 97 | 80 | 1975 | Strip Center | $182,838 | 133,124 | ||
1 Tier One | Ontario | CA | Pacific | $5,150,000 | 3 | 55 | 2022 | Target Outparcel | $108,335 | 68,192 | ||||
1 Tier One | West Sacramento | CA | Pacific | $6,225,000 | $404,442 | 6.50% | 13,922 | 3 | 100 | 70 | 2010 | Strip Center | $104,326 | 66,003 |
2 Tier Two | Azusa | CA | Pacific | $4,400,000 | $242,858 | 5.52% | 9,500 | 4 | 87 | 100 | 1978 | Strip Center | $160,623 | 5 |
2 Tier Two | Santa Rosa | CA | Pacific | $4,477,000 | $291,037 | 6.50% | 14,550 | 5 | 100 | 80 | 1993 | Walmart Outparcel | $119,246 | 61,497 |
2 Tier Two | Rowland Heights | CA | Pacific | $9,800,000 | $539,915 | 5.51% | 25,600 | 14 | 90 | 75 | Strip Center | $125,545 | 114,180 | |
2 Tier Two | Santa Ana | CA | Pacific | $6,200,000 | $334,592 | 5.40% | 8,104 | 6 | 1 | 70 | 1997 | Big Box Outparcel | $129,210 | 269,225 |
1 Tier One | North Highlands | CA | Pacific | $2,800,000 | $145,964 | 5.21% | 4,500 | 3 | 100 | 55 | 2006 | Strip Center | $92,430 | 135,320 |
1 Tier One | Fresno | CA | Pacific | $8,200,000 | 11,000 | 7 | N/A | 2024 | Big Box Outparcel | $118,161 | 64,178 | |||
2 Tier Two | Murrieta | CA | Pacific | $7,200,000 | 3.80% | 7,841 | 5 | 100 | 75 | 2004 | Big Box Outparcel | $133,569 | 85,372 | |
2 Tier Two | Culver City | CA | Pacific | $6,184,500 | 3,822 | 4 | 100 | 55 | 1984 | Strip Center | $174,056 | 262,871 | ||
1 Tier One | Visalia | CA | Pacific | $5,632,000 | $394,036 | 7.00% | 11,015 | 4 | 100 | 110 | 1978 | Big Box Outparcel | $100,931 | 93,949 |
2 Tier Two | Los Angeles | CA | Pacific | $2,350,000 | 8,104 | 6 | 100 | 50 | 1924 | Strip Center | $101,924 | 125,460 | ||
2 Tier Two | Lompoc | CA | Pacific | $2,500,000 | $184,515 | 7.38% | 6,600 | 4 | 82 | 100 | 1998 | Strip Center | $96,064 | 50,209 |
2 Tier Two | Sunnyvale | CA | Pacific | $4,912,000 | 6.03% | 4,860 | 3 | 84 | 60 | 1969 | Strip Center | $243,970 | 240,268 | |
2 Tier Two | Ukiah | CA | Pacific | $4,660,000 | $302,930 | 6.50% | 7,371 | 5 | 68 | 100 | 2019 | Walmart Shadow | $98,193 | 25,251 |
2 Tier Two | La Quinta | CA | Pacific | Unpriced | 4,948 | 4 | 100 | 2003 | Strip Center | $114,029 | 75,882 | |||
1 Tier One | Grand Terrace | CA | Pacific | $4,575,000 | $217,140 | 4.75% | 5,200 | 4 | 100 | 70 | 2023 | Strip Center | $100,634 | 63,277 |
1 Tier One | Grand Terrace | CA | Pacific | $7,700,000 | $366,140 | 4.76% | 6,200 | 5 | 100 | 82 | 2023 | Strip Center | $100,678 | 63,151 |
1 Tier One | Sacramento | CA | Pacific | $3,245,000 | $227,131 | 7.00% | 7,799 | 2 | 100 | 95 | 2008 | Walmart Outparcel | $80,562 | 188,149 |
1 Tier One | Clayton | CA | Pacific | $29,847,000 | $1,790,821 | 6.00% | 67,487 | 35 | 93 | 70 | Grocery Shadow | $181,062 | 57,608 | |
2 Tier Two | Jackson | CA | Pacific | $2,795,000 | $137,976 | 4.94% | 5,556 | 4 | 83 | 60 | 2006 | HI Outparcel | $112,362 | 8,371 |
2 Tier Two | Atwater | CA | Pacific | $3,421,560 | 5,428 | 3 | 47 | 2013 | Strip Center | $92,710 | 42,898 | |||
2 Tier Two | Victorville | CA | Pacific | $1,760,000 | $114,258 | 6.49% | 8,760 | 6 | 64 | 83 | 1993 | Grocery Shadow | $84,419 | 86,903 |
2 Tier Two | Yucca Valley | CA | Pacific | $5,554,000 | $388,782 | 7.00% | 17,338 | 5 | 100 | 60 | 2014 | Grocery Shadow | $86,367 | 19,269 |
2 Tier Two | Santa Clarita | CA | Pacific | Unpriced | 36,721 | 25 | 70 | 1982 | Strip Center | $145,448 | 65,745 | |||
1 Tier One | Ridgecrest | CA | Pacific | $4,029,000 | $195,406 | 4.85% | 2,400 | 2 | 100 | N/A | 2024 | Strip Center | $110,219 | 29,959 |
2 Tier Two | Huntington Beach | CA | Pacific | $6,500,000 | $351,299 | 5.40% | 14,554 | 8 | 53 | 1978 | Strip Center | $142,155 | 210,076 | |
2 Tier Two | Los Angeles | CA | Pacific | $6,450,000 | $390,063 | 6.05% | 8,919 | 6 | 100 | 55 | 1992 | Strip Center | $85,996 | 427,217 |
2 Tier Two | Fontana | CA | Pacific | $6,515,000 | $309,480 | 4.75% | 4,872 | 3 | 100 | 120 | 2024 | Grocery Outparcel | $128,003 | 136,241 |
2 Tier Two | Roseville | CA | Pacific | $3,288,362 | $213,744 | 6.50% | 13,680 | 5 | 100 | 70 | 1979 | Strip Center | $116,753 | 121,348 |
2 Tier Two | Winchester | CA | Pacific | $6,453,000 | $354,896 | 5.50% | 7,226 | 3 | 100 | N/A | 2024 | Strip Center | $157,657 | 63,923 |
2 Tier Two | Los Angeles | CA | Pacific | $5,500,000 | 16,000 | 10 | 86 | 34 | 1929 | Strip Center | $111,217 | 307,094 | ||
1 Tier One | Corona | CA | Pacific | $6,810,000 | $313,306 | 4.60% | 5,183 | 3 | 100 | 70 | 2022 | Strip Center | $114,504 | 114,220 |
2 Tier Two | Compton | CA | Pacific | $12,950,000 | $848,188 | 6.55% | 14 | 86 | N/A | 2008 | Grocery Outparcel | $86,053 | 323,680 | |
2 Tier Two | Dixon | CA | Pacific | $4,100,000 | $252,676 | 6.16% | 20,000 | 5 | 100 | 75 | 2007 | Strip Center | $124,219 | 21,934 |
2 Tier Two | Stockton | CA | Pacific | $3,200,000 | $243,696 | 7.62% | 16,970 | 5 | 100 | 75 | 1977 | Grocery Shadow | $101,068 | 173,390 |
1 Tier One | Fontana | CA | Pacific | $5,377,000 | $287,640 | 5.35% | 6,240 | 3 | 100 | 55 | 2023 | Strip Center | $137,331 | 136,595 |
2 Tier Two | Victorville | CA | Pacific | $5,375,000 | $351,521 | 6.54% | 11,823 | 4 | 100 | 75 | 2008 | HI Outparcel | $86,990 | 94,516 |
2 Tier Two | Louisville | CO | West | $2,360,000 | $129,811 | 5.50% | 6,300 | 3 | 100 | 65 | Strip Center | $175,980 | 40,239 | |
2 Tier Two | Colorado Springs | CO | West | $6,261,583 | $392,000 | 6.26% | 15,000 | 2 | 100 | 75 | 2013 | Big Box Outparcel | $83,996 | 106,568 |
1 Tier One | Superior | CO | West | $3,109,000 | $202,053 | 6.50% | 7,503 | 2 | 100 | 75 | 2007 | Strip Center | $152,968 | 32,465 |
2 Tier Two | Longmont | CO | West | 35,658 | 13 | 85 | 110 | 1996 | Grocery Shadow | $122,337 | 76,209 | |||
1 Tier One | Colorado Springs | CO | West | $5,000,000 | 9,100 | 2 | 100 | 88 | 2020 | Big Box Outparcel | $135,851 | 84,419 | ||
2 Tier Two | Louisville | CO | West | Unpriced | $718,022 | 40,211 | 15 | 100 | 70 | 1979 | Strip Center | $177,665 | 54,361 | |
2 Tier Two | Northglenn | CO | West | $3,874,000 | $348,699 | 9.00% | 14,472 | 6 | 100 | 70 | 1978 | Strip Center | $116,973 | 147,087 |
1 Tier One | Aurora | CO | West | $10,300,000 | $668,570 | 6.49% | 24,985 | 14 | 85 | 55 | 2021 | Strip Center | $86,743 | 173,354 |
2 Tier Two | Denver | CO | West | $3,360,000 | $215,100 | 6.40% | 4,780 | 2 | 100 | 55 | 2003 | Strip Center | $147,384 | 159,923 |
2 Tier Two | Colorado Springs | CO | West | $4,305,000 | $305,920 | 7.11% | 20,400 | 13 | 95 | 60 | 1977 | Grocery Shadow | $108,466 | 129,445 |
2 Tier Two | Centennial | CO | West | $2,100,000 | 11,004 | 8 | 65 | 75 | 1985 | Grocery Shadow | $183,622 | 118,042 | ||
1 Tier One | Monroe | CT | Northeast | $4,900,000 | $269,500 | 5.50% | 5,300 | 3 | 100 | N/A | 2024 | Strip Center | $196,440 | 29,356 |
2 Tier Two | Wethersfield | CT | Northeast | $1,975,000 | 18,434 | 5 | 100 | 140 | 1967 | Strip Center | $124,170 | 57,618 | ||
2 Tier Two | Waterbury | CT | Northeast | $5,180,000 | $272,872 | 5.27% | 10,984 | 2 | 50 | 130 | 1999 | Strip Center | $81,227 | 97,526 |
2 Tier Two | Brookfield | CT | Northeast | $6,100,000 | $350,360 | 5.74% | 5,060 | 2 | 100 | N/A | 2025 | Strip Center | $142,889 | 42,083 |
2 Tier Two | Monroe | CT | Northeast | $2,366,000 | $167,028 | 7.06% | 10,560 | 2 | 100 | 64 | 1973 | Strip Center | $198,278 | 25,944 |
1 Tier One | Bridgeport | CT | Northeast | $5,301,125 | $283,610 | 5.35% | 9,499 | 2 | 100 | 85 | 2022 | Strip Center | $104,064 | 149,119 |
1 Tier One | Clermont | FL | Southeast | $3,459,000 | $207,540 | 6.00% | 5,286 | 3 | 100 | 77 | 2017 | Strip Center | $130,683 | 38,216 |
2 Tier Two | Saint Johns | FL | Southeast | $7,345,000 | $459,104 | 6.25% | 10,841 | 6 | 100 | N/A | 2024 | Strip Center | $166,403 | 24,439 |
2 Tier Two | Saint Johns | FL | Southeast | $3,667,000 | $220,004 | 6.00% | 5,040 | 3 | 100 | N/A | 2024 | Grocery Shadow | $163,490 | 25,613 |
2 Tier Two | The Villages | FL | Southeast | $6,600,000 | $281,140 | 4.26% | 13,272 | 4 | 100 | 80 | 2008 | Strip Center | $93,006 | 44,886 |
1 Tier One | Orlando | FL | Southeast | $5,390,000 | $269,500 | 5.00% | 7,911 | 3 | 100 | 2001 | Strip Center | $88,502 | 116,129 | |
2 Tier Two | Fort Lauderdale | FL | Southeast | $26,000,000 | 27,142 | 10 | 1 | 65 | 1965 | Strip Center | $114,789 | 112,403 | ||
1 Tier One | Sebring | FL | Southeast | $3,500,000 | $189,204 | 5.40% | 4,763 | 2 | N/A | 2021 | HI Outparcel | $81,612 | 26,958 | |
2 Tier Two | Lutz | FL | Southeast | $5,035,000 | $302,118 | 7,153 | 3 | 100 | N/A | 2024 | Strip Center | $134,959 | 46,938 | |
1 Tier One | Miami | FL | Southeast | Unpriced | 10,725 | 3 | 100 | 65 | 1990 | Strip Center | $168,405 | 102,282 | ||
2 Tier Two | Kissimmee | FL | Southeast | $3,235,000 | $218,350 | 6.75% | 2 | 100 | 112 | 2012 | Strip Center | $67,245 | 88,629 | |
2 Tier Two | Fort Lauderdale | FL | Southeast | $3,788,000 | $218,351 | 5.76% | 6,825 | 4 | 100 | 65 | 2024 | Strip Center | $74,766 | 189,027 |
2 Tier Two | Port Charlotte | FL | Southeast | $14,561,000 | $946,474 | 6.50% | 55,160 | 18 | 97 | 110 | Grocery Shadow | $75,288 | 36,491 | |
1 Tier One | TAMPA | FL | Southeast | $3,250,000 | $163,239 | 5.02% | 16,745 | 8 | 100 | 67 | 1985 | Strip Center | $129,071 | 52,959 |
1 Tier One | Orlando | FL | Southeast | $9,780,000 | $537,822 | 5.50% | 12,951 | 6 | 100 | 65 | 2021 | Strip Center | $95,967 | 106,298 |
2 Tier Two | Sarasota | FL | Southeast | Unpriced | 11,494 | 6 | 1 | 60 | Strip Center | $114,922 | 70,434 | |||
2 Tier Two | Fort Myers | FL | Southeast | $6,300,000 | $390,438 | 6.20% | 22,038 | 10 | 78 | 60 | 1973 | Strip Center | $90,548 | 70,049 |
2 Tier Two | Margate | FL | Southeast | $7,250,000 | $205,827 | 2.84% | 20,714 | 4 | 49 | 110 | Strip Center | $94,594 | 152,070 | |
1 Tier One | Temple Terrace | FL | Southeast | $4,137,000 | $248,229 | 6.00% | 6,323 | 4 | 100 | 70 | 2022 | Strip Center | $85,015 | 77,276 |
2 Tier Two | Medley | FL | Southeast | $2,750,000 | $114,992 | 4.18% | 8,210 | 8 | 100 | 55 | 1986 | Strip Center | $75,537 | 186,826 |
2 Tier Two | Tampa | FL | Southeast | $13,820,000 | $898,166 | 6.50% | 27,860 | 13 | 100 | 65 | 2019 | Strip Center | $86,563 | 100,578 |
2 Tier Two | Daytona Beach | FL | Southeast | $20,000,000 | $1,000,000 | 5.00% | 28,075 | 9 | 100 | 90 | 2008 | Strip Center | $67,368 | 39,073 |
2 Tier Two | Clearwater | FL | Southeast | $3,950,000 | $265,545 | 6.72% | 4,156 | 6 | 88 | 63 | 1988 | Strip Center | $90,088 | 67,853 |
1 Tier One | Minneola | FL | Southeast | $6,195,000 | $387,134 | 6.25% | 11,290 | 5 | 100 | N/A | 2023 | Strip Center | $106,118 | 43,515 |
2 Tier Two | Clermont | FL | Southeast | $12,000,000 | $877,535 | 7.31% | 43,960 | 28 | 100 | 75 | 2006 | Strip Center | $118,042 | 36,800 |
2 Tier Two | Ormond Beach | FL | Southeast | $10,000,000 | $530,000 | 5.30% | 58,682 | 16 | 100 | 70 | 1988 | Strip Center | $86,125 | 54,649 |
2 Tier Two | Deltona | FL | Southeast | $3,344,000 | $200,640 | 6.00% | 8,514 | 6 | 100 | 60 | 2009 | Walmart Outparcel | $96,070 | 23,653 |
1 Tier One | Davenport | FL | Southeast | $1,750,000 | $106,128 | 6.00% | 3,300 | 2 | 100 | 39 | 2018 | Strip Center | $93,540 | 27,527 |
1 Tier One | Jacksonville | FL | Southeast | $2,366,000 | $147,804 | 6.25% | 5,765 | 3 | 100 | N/A | 2017 | Big Box Outparcel | $108,514 | 56,156 |
2 Tier Two | Stuart | FL | Southeast | $8,400,000 | $495,087 | 5.89% | 16,316 | 7 | 100 | 113 | 2018 | Strip Center | $106,789 | 48,952 |
1 Tier One | Lithia | FL | Southeast | $10,387,000 | $607,612 | 5.85% | 17,186 | 8 | 100 | 58 | 2023 | Strip Center | $155,643 | 55,629 |
2 Tier Two | Royal Palm Beach | FL | Southeast | $7,800,000 | $390,731 | 5.01% | 12,600 | 6 | 100 | 75 | 2004 | Walmart Outparcel | $124,169 | 70,123 |
1 Tier One | Lakeland | FL | Southeast | $7,479,131 | $430,050 | 5.75% | 11,805 | 6 | 100 | 80 | 2018 | Target Outparcel | $89,279 | 62,813 |
1 Tier One | Orlando | FL | Southeast | $3,319,500 | $165,973 | 5.00% | 3,662 | 2 | 100 | 65 | 2020 | Strip Center | $100,633 | 50,543 |
2 Tier Two | Edgewater | FL | Southeast | $4,026,893 | $230,250 | 5.72% | 4,887 | 2 | 100 | 60 | 2024 | Strip Center | $87,590 | 30,431 |
1 Tier One | Mount Dora | FL | Southeast | $4,820,000 | $277,159 | 5.75% | 8,160 | 4 | 100 | 65 | 2008 | Target Outparcel | $84,374 | 47,764 |
1 Tier One | Titusville | FL | Southeast | $5,150,000 | $252,638 | 4.91% | 6,150 | 2 | 100 | 55 | 2022 | Big Box Outparcel | $88,449 | 37,864 |
2 Tier Two | Palm Harbor | FL | Southeast | $3,600,000 | $273,595 | 7.60% | 14,025 | 3 | 100 | 120 | 1985 | Strip Center | $104,686 | 98,347 |
2 Tier Two | Clearwater | FL | Southeast | $6,291,369 | $459,270 | 7.30% | 11,840 | 7 | 96 | 75 | 1982 | Strip Center | $101,937 | 108,962 |
2 Tier Two | Saint Petersburg | FL | Southeast | $3,929,540 | $253,455 | 6.45% | 11,220 | 3 | 100 | 95 | 2016 | Strip Center | $99,645 | 60,972 |
2 Tier Two | Bonita Springs | FL | Southeast | 35,330 | 14 | 93 | 171 | 2008 | Strip Center | $141,979 | 31,293 | |||
1 Tier One | Kissimmee | FL | Southeast | $3,912,000 | $215,136 | 5.50% | 5,860 | 2 | 100 | N/A | 2023 | Big Box Outparcel | $81,155 | 53,182 |
2 Tier Two | Hialeah Gardens | FL | Southeast | $13,000,000 | $739,449 | 5.69% | 20,741 | 13 | 100 | 65 | Strip Center | $103,846 | 80,100 | |
2 Tier Two | Orlando | FL | Southeast | $29,900,000 | 58,953 | 11 | 78 | 80 | 1986 | Strip Center | $122,199 | 55,235 | ||
2 Tier Two | Palm Coast | FL | Southeast | $6,755,374 | $388,434 | 5.75% | 13,600 | 10 | 100 | 65 | 2002 | Grocery Outparcel | $104,154 | 55,118 |
2 Tier Two | Miramar Beach | FL | Southeast | $8,650,000 | $432,500 | 5.00% | 8,726 | 4 | 100 | 45 | 1974 | Strip Center | $139,854 | 9,799 |
2 Tier Two | Tallahassee | FL | Southeast | $1,771,957 | $124,037 | 7.00% | 5,475 | 3 | 100 | 75 | 2014 | Strip Center | $49,375 | 86,010 |
2 Tier Two | Chiefland | FL | Southeast | $4,500,000 | $354,150 | 8.64% | 26,705 | 11 | 77 | 85 | 1997 | Walmart Shadow | $62,981 | 4,601 |
2 Tier Two | Cape Coral | FL | Southeast | $4,900,000 | $326,927 | 6.67% | 15,098 | 7 | 100 | 50 | 1998 | Strip Center | $89,743 | 72,448 |
1 Tier One | Clermont | FL | Southeast | $3,995,000 | 5.20% | 6,067 | 2 | 100 | N/A | 2024 | Strip Center | $107,006 | 56,550 | |
2 Tier Two | Fernandina Beach | FL | Southeast | $5,925,000 | $396,048 | 6.72% | 27,909 | 11 | 100 | 70 | 2005 | HI Outparcel | $140,857 | 20,084 |
1 Tier One | Orlando | FL | Southeast | $3,260,000 | $212,520 | 6.52% | 5,800 | 2 | 100 | 65 | 2016 | Strip Center | $115,249 | 45,718 |
2 Tier Two | Tampa | FL | Southeast | $7,499,900 | $530,280 | 7.07% | 29,294 | 17 | 99 | 60 | 1984 | Strip Center | $81,481 | 131,465 |
2 Tier Two | Jacksonville | FL | Southeast | $11,870,000 | $770,866 | 6.50% | 36,870 | 12 | 100 | 65 | 1991 | Grocery Shadow | $110,061 | 55,511 |
2 Tier Two | Summerfield | FL | Southeast | $12,250,000 | $814,000 | 6.66% | 42,220 | 23 | 100 | 65 | 1998 | Strip Center | $81,796 | 41,369 |
1 Tier One | Hollywood | FL | Southeast | $3,000,000 | $96,270 | 3.21% | 6,200 | 5 | 64 | 65 | 2020 | Strip Center | $92,545 | 128,056 |
2 Tier Two | Tallahassee | FL | Southeast | $1,100,000 | 3,200 | 2 | 100 | 50 | 1997 | Strip Center | $86,983 | 44,771 | ||
